For every vehicle type, every driving behavior, there is a Summerstar for you!
The Summerstar 3+Sport / SUV tyres are manufactured for SUV and sports cars to perfectly fit your vehicle and driving behaviour. Designed in Germany and produced in Europe to ensure our customer the best quality and safety on the road, this summer tyre is the perfect combination between good value for money and security! Summerstar 3+ Sport / SUV has been designed to offer optimal performance on dry and wet roads. Explore Point S range of SUV summer tyres and sports car summer tyres.
The perfect combination between good value for money and safety!
The Summerstar 3+ Sport/SUV is designed with technologies that improve comfort and handling while driving. The additional benefits of our technologies also decrease risks of aquaplaning and improve performance on wet roads.
Performance | Technology | Benefits |
---|---|---|
Aquaplaning | Excellent water drainage in the footprint area Pattern negative concentrated on 4 circumferential grooves |
Reduced risk of aquaplaning |
Handling | Wide circumferential mid ribs and the macroblock structure on the inside shoulder as well as on the closed should on the outside lead to better transmission of lateral forces at low steering angles | Good steering response and safety on curvy roads |
Comfort | Balanced stiffness distribution in the ribs and blocks Optimum sipe design and closed shoulders |
Low noise level through the entire tyre life and prevention of uneven wear |
Wet performance | Consistently high number of grip edges over the lifetime due to long and deep designed sipes | Short wet braking distances throughout the complete tyre life. |
Point S offers a large size portfolio of SUV summer tyres and sports cars summer tyres certified by the European tyre label. Ready to enjoy a safe drive regardless of the weather or the road you take?
Material Description | Marketing Line | Fuel efficiency | Wet grip | Ext. rolling noise | Noise grade |
---|---|---|---|---|---|
205/65R15 94H | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
205/60R15 91V | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
215/60R16 99V XL | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
205/55R16 91H | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
205/55R16 91V | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
205/55R16 91W | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
205/55R16 94V XL | SUMMERSTAR 3+ SPORT | C | B | 71 | 2 |
205/60R16 92H | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
215/55R16 97W XL | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
225/55R16 95W | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
215/50R17 95Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
225/45R17 91Y FR | SUMMERSTAR 3+ SPORT | E | B | 71 | 2 |
225/45R17 94Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
205/50R17 93Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
215/45R17 91Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
225/55R17 101Y XL FR | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
235/45R17 97Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
225/50R17 98Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
235/40R18 95Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
245/40R18 97Y XL FR | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
245/45R18 100Y XL FR | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
255/35R18 94Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
225/40R18 92Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
235/35R19 91Y XL FR | SUMMERSTAR 3+ SPORT | C | B | 72 | 2 |
255/35R19 96Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 72 | 2 |
255/35R20 97Y XL FR | SUMMERSTAR 3+ SPORT | E | B | 73 | 2 |
Material Description | Marketing Line | Fuel efficiency | Wet grip | Ext. rolling noise | Noise grade |
---|---|---|---|---|---|
235/60R16 100H FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
215/65R16 98V FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
215/65R16 98H FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
215/60R17 96H FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
235/55R17 99V FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
235/65R17 108V XL FR | SUMMERSTAR 3+ SUV | E | B | 72 | 2 |
225/65R17 102H FR | SUMMERSTAR 3+ SUV | C | B | 71 | 2 |
235/50R18 97V FR | SUMMERSTAR 3+ SUV | E | B | 71 | 2 |
255/55R18 109Y XL FR | SUMMERSTAR 3+ SUV | C | B | 72 | 2 |
235/60R18 107V XL FR | SUMMERSTAR 3+ SUV | C | B | 72 | 2 |
295/35R21 107Y XL FR | SUMMERSTAR 3+ SUV | C | B | 75 | 2 |
Change your tyres for Summerstar 3+ Sport / SUV tyres, exclusively in Point S shops, to ensure your safety on dry and wet roads. Find your nearest Point S outlet or make an appointment directly with our experts!
Point S offers you the guarantee that we will change your tyres in one hour maximum, otherwise you will get your money back!
At Point S, the level of service is standardised in all the points of sale to ensure the best experience for all our customers.
At Point S you'll always find the best quality of service at the right price: our network offers competitive pricing for both our products and services.